The above listed manufacturing sub-sectors include most of the companies engaged in manufacture and in other most dynamically developing activities in Stara Zagora District. The image of the region is further completed by tens of other companies each providing employment to hundreds of workers and generating NSR of over BGN 10 mln. Some of these are: Gabrovnitsa AD (manufacturer of veneer and all kinds of chipboards), Videoton Bulgarian Holdings EOOD and DZU AD (manufacturers of household electrical appliances and electronic chips), Panchim OOD (manufacture of plastic products), the tobacco factory Slantse, Danik OOD and ATE Plast OOD (manufacturers of polyethylene foils and packaging), Progress AD (the most modern forgery plant in Bulgaria), Sredna Gora AD (furniture manufacturer), etc.
Leading companies in the sub-sector
| Company | Economical activity by NACE Rev.2 |
| Gabrovnica AD | 16.21 |
| Videoton Bulgarian Holdings EOOD | 27.51 |
| Panhim OOD | 22.21 |
| Slantse Stara Zagora - Taback AD | 12.00 |
| Danik OOD | 22.22 |
| Agrotradeengineering OOD | 22.21 |
| Progress AD | 24.51 |
| Sredna gora AD | 31.02 |
| Standard Profil Bulgaria AD | 22.19 |
| Bio Oil OOD | 20.59 |
| Bulgarska roza - Sevtopolis AD | 21.20 |
| Stroitelna kompania Zagora EAD | 23.63 |
| DZU AD | 27.51 |
| ZSK Boruy AD | 23.61 |
| Alaeddin investment EOOD | 26.30 |
| Mediа systems AD | 18.20 |
| < Prev | Next > |
|---|


