Gross Output - BGN 361 mln.
Net Sales Revenues - BGN 2 101 mln.
Profit - BGN 132 mln.
The wholesale and retail trade companies registered in the region of Stara Zagora generated net sales revenues of BGN 2,101 mln., which represents 14% growth compared to the previous year (BGN 1,844 mln.). The local trade companies contribute a substantial share (30%) of the total net sales revenues of the region. In terms of NSR the trade sector ranks first with BGN 402 mln. more than the Manufacturing Industry. The actual share of the trade industry is much greater, because the NSR of large trade companies such as Metro Cash and Carry, Billa, Technopolis, Mr. Bricolage, Praktis, Praktiker, Zora, OMV and Shell, etc., are not registered in the regional statistics office.
There are nearly 6,000 local trade companies. 22 of them have NSR of over BGN 10 mln. each. The top 10 companies in terms of sales volumes have a total NSR of BGN 575 mln. compared to BGN 477 mln. for the previous year. All these companies are wholesale traders. They trade in solid, liquid and gaseous fuels (GU – Faraday EOOD, Kalvacha Gas AD, Zara – E OOD, Ritam 4 TB EOOD); construction materials (Novotechprom OOD); grain, seeds, fodder and other vegetable and animal products (Agrovil Group EOOD and Agromit – 1 EOOD); tobacco products (Stara Zagora Tabac EOOD and Tabac Group OOD); automobiles (Autohit 2000 OOD); automobile tyres (Medina – MED OOD); and wood/timber and construction materials (Papagal OOD).
The total profit earned by companies in the sector is BGN 132 mln., compared to BGN 62 mln. for 2006.
Leaders in the regional retail trade sector in terms of NSR are the companies trading in automobile fuels and oils: Euro Oil OOD, Lev Oil EOOD and Zara Gas OOD, as well as retail traders in foodstuff and beverages: Accent Shop EOOD and Kazanlak AD.
Leading companies in the sector
| Company | Economical activity by NACE-Rev.2 | Position in NSR in sector | Position in Profitin sector |
| GU - Faradey EOOD | 46.71 | 1 | 1 |
| Kalvacha Gas AD | 46.71 | 2 | 27 |
| Zara - E OOD | 46.71 | 3 | 38 |
| Ritam - 4 - TB EOOD | 46.71 | 4 | 2 |
| Novotehprom OOD | 46.73 | 5 | 13 |
| Stara Zagora Taback EOOD | 46.35 | 6 | * |
| Taback Grup OOD | 46.35 | 7 | 56 |
| Autohit 2000 OOD | 45.11 | 8 | 3 |
| Medina Med OOD | 46.31 | 9 | 22 |
| Papagal OOD | 46.73 | 10 | 5 |
| Euro Oil OOD | 47.30 | 11 | 33 |
| Lev Oil EOOD | 47.30 | 12 | 29 |
| Rosita Oil EOOD | 46.71 | 13 | * |
| Bulagro AD | 46.75 | 14 | 8 |
| Rosi EOOD | 46.74 | 15 | 57 |
| Farmer 2000 AD | 46.61 | 16 | 59 |
| Zlatex OOD | 46.61 | 17 | * |
| Optikom OOD | 46.61 | 18 | 9 |
| Boil OOD | 46.71 | 19 | * |
| Zara Gas OOD | 47.30 | 20 | * |
| Laki EOOD | 46.35 | 21 | * |
| Italinox Bulgaria OOD | 46.72 | 22 | 20 |
| Medina Med - Ivan Panchov ET | 45.31 | 23 | 22 |
| Askent Shop EOOD | 47.11 | 24 | * |
| Kazanlak AD | 47.11 | 25 | * |
| Commercial OOD | 46.73 | 26 | 6 |
| Trayana - 91 AD | 46.47 | 27 | 96 |
| Kontragent - 35 EOOD | 46.63 | 28 | 39 |
| Bulagro Mashini AD | 46.61 | 29 | 60 |
| Master Feed EOOD | 46.21 | 30 | 50 |
| Bulmetal trading EOOD | 46.76 | 31 | 48 |
| Keten OOD | 46.43 | 32 | * |
| Kamitex EOOD | 46.71 | 33 | * |
| < Prev | Next > |
|---|


