Key Econonic data, 2007 (Non-financial sector)
MUNICIPALITY | Number of Companies | Gross Output BGN, Thousand | Operational revenues BGN, Thousand | Net Sales Revenues BGN, Thousand | Expenses BGN, Thousand | Profit BGN, Thousand | Loss BGN, Thousand |
| Stara Zagora | 7,345 | 2,199,486 | 4,306,449 | 4,173,494 | 4,009,384 | 315,908 | 52,980 |
| Radnevo | 501 | 991,862 | 1,028,110 | 1,011,863 | 977,266 | 47,449 | 2,118 |
| Kazanlak | 2,786 | 524,088 | 853,724 | 775,751 | 780,879 | 77,659 | 9,969 |
| Galabovo | 318 | 586,108 | 671,983 | 665,059 | 610,452 | 66,220 | 11,754 |
| Pavel Bania | 279 | 74,176 | 87,986 | 86,961 | 84,452 | 3,650 | 478 |
| Chirpan | 444 | 52,508 | 87,283 | 85,040 | 83,156 | 5,468 | 1,620 |
| Gurkovo | 97 | 31,662 | 43,832 | 43,170 | 40,015 | 3,528 | 54 |
| Opan | 47 | 7,708 | 32,631 | 32,181 | 31,671 | 971 | 69 |
| Bratya Daskalovi | 83 | 28,246 | 29,941 | 28,743 | 27,444 | 2,863 | 384 |
| Maglizh | 173 | 13,415 | 21,049 | 19,320 | 17,857 | 3,532 | 667 |
| Nikolaevo | 76 | 3,845 | 9,410 | 9,183 | 9,533 | 486 | 643 |
| Stara Zagora District | 12,149 | 4,513,104 | 7,172,398 | 6,930,765 | 6,672,109 | 527,734 | 80,73 |
Number of Employees by Municipalities and by Sub-sectors (2007)
| MUNICIPALITY | TOTAL | AGRICULTURE, FORESTRY AND FISHING | MANUFACTURING | WHOLESALE AND RETAIL TRADE | TRANSPORTATION AND STORAGE |
| Stara Zagora | 55,690 | 1,697 | 16,360 | 9,872 | 1,799 |
| Kazanlak | 25,559 | 463 | 14,294 | 2,881 | 590 |
| Radnevo | 14,809 | 173 | 2,046 | 602 | 227 |
| Galabovo | 7,564 | 76 | 1,760 | 421 | 110 |
| Chirpan | 3,898 | 342 | 1,111 | 382 | 64 |
| Pavel Bania | 2,267 | 203 | 531 | 141 | 285 |
| Maglizh | 1,484 | 129 | 247 | 97 | 15 |
| Gurkovo | 1,168 | 95 | 529 | 82 | 32 |
| Bratya Daskalovi | 1,082 | 138 | 528 | 42 | 7 |
| Nikolaevo | 487 | 52 | 77 | 83 | 6 |
| Opan | 261 | 57 | * | 45 | 4 |
| Total | 114,269 | 3,425 | 37,485 | 14,648 | 3,139 |
Average annual salary by Municipalities and by Economic sub-sector (in BGN, 2007)
TOTAL | AGRICULTURE, FORESTRY AND FISHING | MANUFACTURING | WHOLESALE AND RETAIL TRADE | TRANSPORTATION AND STORAGE | |
| MUNICIPALITY | |||||
| Radnevo | 8620 | 3,597 | 6,021 | 3,902 | 3,099 |
| Galabovo | 7,808 | 3,666 | 5,242 | 2,644 | 2,491 |
| Stara Zagora | 4,594 | 3,355 | 4,393 | 3,033 | 2,582 |
| Kazanlak | 4,397 | 3,695 | 4,860 | 2,723 | 2,500 |
| Pavel Bania | 4,190 | 3,578 | 5,714 | 2,778 | 4,124 |
| Maglizh | 4,166 | 2,860 | 4,312 | 2,525 | 1,911 |
| Chirpan | 3,877 | 3,788 | 3,576 | 2,649 | 2,204 |
| Opan | 3,699 | 3,433 | * | 3,156 | 2,311 |
| Nikolaevo | 3,527 | 2,696 | 4,447 | 2,687 | 1,810 |
| Bratia Daskalovi | 3,461 | 3,013 | 3,011 | 3,445 | 2,280 |
| Gurkovo | 3,459 | 3,424 | 3,344 | 2,674 | 2,098 |
| Average | 5,225 | 3,436 | 4,660 | 2,978 | 2,723 |
| < Prev | Next > |
|---|


