| Municipality | Labour Force (Number of people) | Registered Unemployed (Number) | People employed in November 2008(Number) | Registered unemployed under 29 years of age (Number) | Number of unemployed per vacancy | Uneployment level (%) |
| Stara Zagora | 82,295 | 2,599 | 411 | 411 | 4 | 3.2 |
| Kazanlak | 40,045 | 1,658 | 96 | 365 | 3 | 4.1 |
| Radnevo | 11,100 | 442 | 76 | 87 | 16 | 4.0 |
| Chirpan | 11,011 | 1,123 | 106 | 306 | 11 | 10.2 |
| Galabovo | 7,008 | 216 | 32 | 53 | 2 | 3.1 |
| Pavel banya | 6,995 | 403 | 13 | 87 | 55 | 5.8 |
| Maglizh | 5,392 | 444 | 57 | 130 | 6 | 8.2 |
| Bratya Daskalovi | 3,442 | 594 | 58 | 160 | 12 | 17.3 |
| Gourkovo | 2,554 | 226 | 18 | 35 | 3 | 8.8 |
| Nikolaevo | 2,042 | 343 | 53 | 96 | 8 | 16.8 |
| Opan | 1,033 | 57 | 17 | 6 | 78 | 5.5 |
| District | Labour Force (Number of people) | Registered Unemployed (Number) | People employedin November 2008 (Number) | Registered unemployedunder 29 years of age (Number) | Number of unemployed per vacancy | Uneployment level (%) |
| Stara Zagora | 172,917 | 8,105 | 937 | 1,736 | 5 | 04.07 |
| Plovdiv | 329,791 | 15,718 | 1,085 | 3,305 | 7 | 04.08 |
| Rousse | 121,067 | 6,598 | 513 | 893 | 5 | 05.04 |
| Sliven | 102,836 | 7,369 | 497 | 1,709 | 13 | 07.02 |
| Sofia | 551,815 | 7,099 | 1,462 | 1,037 | 2 | 01.03 |
| Haskovo | 125,042 | 8,729 | 554 | 1,621 | 9 | 07.01 |
| Yambol | 70,924 | 4,809 | 261 | 995 | 13 | 06.08 |
| < Prev | Next > |
|---|


