| Key Economic Data, 2007 (Non-financial sectors) | NACE Rev. 2 | Number of Companies | Gross Output | Operational Revenues BGN, Thousand | Net Sales Revenues BGN, Thousand | Expenses BGN, Thousand | Profit BGN, Thousand | Loss BGN, Thousand |
| Total | 12,200 | 4,513,104 | 7,172,398 | 6,930,765 | 6,672,109 | 527,734 | 80,736 | |
| AGRICULTURE, FORESTRY AND FISHING | A | 480 | 131,454 | 155,421 | 140,505 | 135,303 | 22,277 | 3,010 |
| MINING AND QUARRYING | B | 7 | 409,323 | 391,011 | 390,898 | 376,130 | 13,661 | 587 |
| MANUFACTURING | C | 1,431 | 1,637,631 | 1,795,260 | 1,699,096 | 1,654,144 | 147,252 | 21,211 |
| Manufacture of food products; Manufacture of beverages | 10; 11 | 273 | 436,811 | 485,558 | 466,647 | 438,025 | 46,768 | 4,720 |
| Manufacture of textiles; Manufacture of wearing apparel | 13; 14 | 191 | 123,557 | 199,771 | 127,686 | 173,697 | 26,196 | 386 |
| Manufacture of fabricated metal products, except machinery and equipment | 25 | 270 | 141,688 | 162,646 | 161,937 | 146,502 | 15,776 | 1,492 |
| Manufacture of machinery and equipment n.e.c. | 28 | 90 | 281,035 | 291,672 | 290,436 | 273,899 | 16,133 | 660 |
| Manufacture of furniture | 31 | 77 | 34,940 | 38,891 | 38,584 | 34,786 | 3,845 | 92 |
| ELECTRICITY,GAS,STEAM AND AIR CONDITIONING SUPPLY | D | 17 | 928,066 | 1,467,681 | 1,447,859 | 1,394,317 | 75,964 | 10,873 |
| WATER SUPPLY;SEWERAGE,WASTE MANAGEMENT AND REMEDIATION ACTIVITIES | E | 24 | 29,295 | 33,013 | 29,689 | 31,319 | 1,873 | 467 |
| CONSTRUCTION | F | 739 | 619,644 | 650,011 | 643,581 | 593,614 | 58,286 | 8,278 |
| WHOLESALE AND RETAIL TRADE;REPAIR OF MOTOR VEHICLES AND MOTORCYCLES | G | 5,660 | 360,652 | 2,177,341 | 2,101,310 | 2,052,040 | 132,397 | 21,213 |
| TRANSPORTATION AND STORAGE | H | 596 | 137,907 | 155,897 | 153,832 | 147,591 | 9,815 | 2,142 |
| ACCOMMODATION AND FOOD SERVICE ACTIVITIES | I | 848 | 40,585 | 69,599 | 68,737 | 65,939 | 6,283 | 3,091 |
| INFORMATION AND COMMUNICATION | J | 164 | 2,458 | 24,703 | 24,396 | 21,119 | 3,731 | 375 |
| REAL ESTATE ACTIVITIES | L | 226 | 14,943 | 36,158 | 31,955 | 22,336 | 13,432 | 1,346 |
| PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | M | 751 | 52,906 | 59,188 | 55,983 | 43,141 | 16,448 | 1,690 |
| EDUCATION | P | 71 | 4,452 | 4,495 | 4,487 | 3,645 | 943 | 81 |
| HUMAN HEALTH AND SOCIAL WORK ACTIVITIES | Q | 514 | 53,855 | 65,557 | 53,338 | 67,651 | 3,327 | 5,643 |
| Other activities | 672 | 89,933 | 87,063 | 85,099 | 63,820 | 22,045 | 729 |
Key Economic data for the Year 2007 (non-financial sector) by number of employed
Number of Companies | Gross Production BGN, Thousand | Operational Revenues BGN, Thousand | Net Sales Revenues BGN, Thousand | Expenses BGN, Thousand | Profit BGN, Thousand | Loss BGN, Thousand | TFA BGN, Thousand | |
| Total | 12,200 | 4,513,104 | 7,172,398 | 6,930,765 | 6,672,109 | 527,734 | 80,736 | 4,132,410 |
| Micro (up to 9 employed) | 10,833 | 550,366 | 1,280,003 | 1,254,892 | 1,201,319 | 115,017 | 45,105 | 920,717 |
| Small (from 10 to 49) | 1,067 | 731,28 | 1,769,637 | 1,682,100 | 1,617,954 | 159,124 | 23,919 | 516,665 |
| Medium (from 50 to 249) | 208 | 1,169,514 | 2,068,108 | 2,036,178 | 1,926,418 | 132,862 | 5,505 | 1,231,519 |
| Big (over 250 employed) | 41 | 2,061,944 | 2,054,650 | 1,957,595 | 1,926,418 | 120,731 | 6,207 | 1,463,509 |



