Direct Foreign Investments in Stara Zagora Region in 2009 by sector
| Economic activities | (EUR Thousand) |
| Total | 419,201.5 |
| Agriculture, forestry and fishing | 3,313.7 |
| Manufacture of food products, beverages and tobacco products | 39,837.3 |
| Manufacture of textiles, apparel, leather and related products | 10,967.5 |
| Manufacture of chemicals and chemical products | 1,568.5 |
| Manufacture of basic metals and fabricated metal products | 9,320.9 |
| Manufacture of machinery and equipment | 638.4 |
| Other manufacturing, and repair and installation of machinery and equipment | 2,405.8 |
| Construction | 33,530.7 |
| Wholesale and retail trade, repair of motor vehicles and motorcycles | 53,404.2 |
| Human health services | 1,633.6 |
| IT and other information services | 382.3 |
| Real estate activities | 4,354.9 |
| Legal, accounting, management, architecture, engineering, technical testing and analysis | 4,305.3 |
| Other | 253,538.4 |
Direct Foreign Investments in Stara Zagora Region in 2009 by country
| Country | (Thousand, EUR) |
| Austria | 392.0 |
| Germany | 5,872.9 |
| Greece | 7,662.0 |
| Israel | 8,564.9 |
| Italy | 2,989.8 |
| Kazakhstan | 36.1 |
| Malta | 105.5 |
| The Netherlands | 230,405.1 |
| Russia | 9,310.8 |
| United States | 7,885.2 |
| Syria | 197.4 |
| Turkey | 45,577.3 |
| Hungary | 19,781.6 |
| France | 2,723.3 |
| Switzerland | 9,159,.6 |
| other countries | 68,538.0 |


