Key economic data, 2008
| NACE Rev. 2 | Number of companies | Gross Output (BGN, Thousand) | Operational revenues (BGN, Thousand) | Net Sales Revenues (BGN, Thousand) | % of total Net Sales Revenues | Profit (BGN, Thousand) | Loss (BGN, Thousand) | Employed | Work Salary | |
| Total | 14,000 | 5,208,731 | 8,210,448 | 7,875,843 | 612,857 | 141,022 | 102,436 | 616,420 | ||
| Agriculture, forestry and fishing | A | 532 | 225,743 | 344,702 | 232,646 | 3.0 | 46,405 | 3,996 | 3,688 | 15,903 |
| Mining and quarrying | B | 7 | 421 859 | 5.4 | 2,333 | 65 | ||||
| Manufacturing | C | 1,370 | 1,701,479 | 1,848,793 | 1,762,923 | 22.4 | 145,219 | 26,393 | 32,544 | 194,420 |
| Manufacture of food products, beverages and tobacco products | 10; 11 | 223 | 624,324 | 7.9 | 55,587 | 10,212 | ||||
| Manufacture of textiles, apparel, leather and related products | 13; 14 | 190 | 123,418 | 1.6 | 3,453 | 1,374 | ||||
| Manufacture of basic metals and fabricated metal products | 24; 25 | 288 | 232,550 | 3.0 | 23,089 | 2,226 | ||||
| Manufacture of electrical equipment (Manufacture of machinery | ||||||||||
| and equipment) | 27; 28 | 102 | 251,962 | 3.2 | 26,665 | 73 | ||||
| Manufacture of furniture | 31 | 87 | 42,686 | 0.5 | 3,204 | 214 | ||||
| Electricity, gas, steam and air-conditioning supply | D | 23 | 832,834 | 948,217 | 1,101,969 | 14.0 | 99,185 | 24,867 | 4,630 | 64,424 |
| Water supply, sewerage, waste management and remediation | E | 21 | 46,534 | 72,022 | 68,564 | 0.9 | 8,534 | 248 | 1,171 | 10,044 |
| Construction | F | 927 | 945,505 | 1,026,247 | 935,280 | 11.9 | 99,989 | 24,355 | 13,161 | 79,378 |
| Wholesale and retail trade, repair of motor vehicles and motorcycles | G | 5,902 | 458,936 | 2,847,061 | 2,764,240 | 35.1 | 104,921 | 37,847 | 19,407 | 56,615 |
| Transportation and storage | H | 724 | 178,066 | 199,345 | 187,787 | 2.4 | 15,566 | 3,329 | 3,469 | 9,988 |
| Accommodation and food service activities | I | 825 | 63,118 | 113,443 | 100,265 | 1.3 | 10,930 | 5,747 | 4,259 | 10,700 |
| Publishing, audiovisual and broadcasting activities | J | 175 | 32,625 | 34,025 | 32,300 | 0.4 | 5,956 | 455 | 739 | 3,082 |
| Real estate activities | L | 417 | 53,602 | 72,539 | 40,193 | 0.5 | 15,929 | 5,589 | 981 | 3,509 |
| Professional, scientific and technical activities (legal, accounting, management, architecture, engineering, marketing, etc.) | M | 968 | 81,157 | 89,256 | 81,203 | 1.0 | 23,484 | 1,805 | 2,179 | 15,231 |
| Education | P | 296 | 2,991 | 0.0 | 588 | 166 | ||||
| Human health services and social work activities | Q | 549 | 57,292 | 75,323 | 57,474 | 0.7 | 4,652 | 3,513 | 4,411 | 24,939 |
| Other activities | 1,264 | 73,206 | 78,285 | 86,149 | 1.1 | 29,166 | 2,647 | 3,984 | 10,399 |



