| NSR (BGN,mln) | Company | Economical activity by NACE Rev.2 |
Location |
Index 2008/2007 | Top 100 position in NSR in 2007 | Top 100 position in Profit in 2008 | |
| 100 - 515 | 1 | TPP Maritsa East 2 EAD | 35.11 | Radnevo | 120 | 2 | 1 |
| 2 | Mini Maritsa East EAD | 05.20 | Radnevo | 116 | 3 | 42 | |
| 3 | Enel Maritsa East 3 AD | 35.11 | Galabovo | 113 | 4 | 3 | |
| 4 | GU - Faradey EOOD | 46.71 | Stara Zagora | 160 | 7 | - | |
| 5 | Ritam - 4 - TB EOOD | 46.71 | Stara Zagora | 280 | 14 | - | |
| 6 | Brikel EAD | 35.11 | Galabovo | 86 | 5 | 2 | |
| 7 | Zagorka AD | 11.05 | Stara Zagora | 120 | 6 | 4 | |
| 8 | Kalvacha Gas AD | 46.71 | Stara Zagora | 113 | 8 | 52 | |
| 9 | Zara - E OOD | 46.71 | Stara Zagora | 122 | 10 | 197 | |
| 30 - 99 | 10 | TGO - SPTPP OOD - klon Bulgaria | 41.20 | Galabovo | 113 | 9 | - |
| 11 | M + S Hidraulic AD | 28.12 | Kazanlak | 104 | 13 | 9 | |
| 12 | Gradus - 1 OOD | 10.12 | Stara Zagora | 46 | 15 | 159 | |
| 13 | OET-Obedineni energiyni targovtsi OOD | 35.14 | Kazanlak | - | - | 34 | |
| 14 | Energoremont Galabovo AD | 25.62 | Galabovo | 108 | 18 | 60 | |
| 15 | Tabac Grup - Delivery AD | 46.35 | Stara Zagora | 1,800 | 340 | 48 | |
| 16 | Gabrovnitsa AD | 16.21 | Pavel banya | 91 | 17 | - | |
| 17 | KEN AD | 10.13 | Stara Zagora | 127 | 19 | 28 | |
| 18 | Ramotex Radnevo EAD | 33.12 | Radnevo | 133 | 21 | 354 | |
| 19 | PSI AD | 42.11 | Stara Zagora | 51 | 11 | - | |
| 20 | Videoton Bulgarian Holdings EOOD | 27.90 | Stara Zagora | 117 | 20 | 11 | |
| 21 | Atomenergoremont Galabovo EOOD | 33.12 | Galabovo | 292 | 66 | 64 | |
| 22 | Embul Investment AD | 13.10 | Stara Zagora | 112 | 22 | 364 | |
| 23 | Zlatex OOD | 46.61 | Stara Zagora | 240 | 60 | - | |
| 24 | Splavcommerce AD | 38.32 | Stara Zagora | - | - | 6 | |
| 25 | Panhim OOD | 22.21 | Stara Zagora | 103 | 24 | 80 | |
| 26 | Domaine Menada EOOD | 11.02 | Stara Zagora | 94 | 23 | - | |
| 27 | Enel Operation Bulgaria AD | 35.11 | Galabovo | 111 | 27 | 33 | |
| 28 | Novotechprom OOD | 46.73 | Stara Zagora | 103 | 25 | 38 | |
| 29 | Medina Med OOD | 45.31 | Stara Zagora | 143 | 43 | 94 | |
| 20 - 29 | 30 | Fermer 2000 AD | 46.61 | Stara Zagora | 181 | 58 | 26 |
| 31 | Stroitel VD OOD | 41.20 | Stara Zagora | 363 | 104 | 13 | |
| 32 | Bio Oil OOD | 46.71 | Opan | 181 | 56 | 103 | |
| 33 | Metallic AD | 25.11 | Stara Zagora | 132 | 40 | 5 | |
| 34 | Euro Oil OOD | 47.30 | Galabovo | 147 | 48 | 172 | |
| 35 | Tecnotes MITTVSASH - klon Bulgaria | 43.99 | Galabovo | - | - | 8 | |
| 36 | ATE Plast OOD | 22.22 | Stara Zagora | 117 | 39 | 254 | |
| 37 | Opticom OOD | 46.61 | Stara Zagora | 200 | 65 | 16 | |
| 38 | Caproni AD | 28.12 | Kazanlak | 86 | 26 | ||
| 39 | Autohit 2000 OOD | 45.11 | Stara Zagora | 104 | 36 | 49 | |
| 40 | Lev Oil EOOD | 46.71 | Stara Zagora | 139 | 50 | 144 | |
| 41 | Tonzos Interstroy AD | 41.20 | Kazanlak | 93 | 30 | 51 | |
| 42 | Danik OOD | 22.22 | Kazanlak | 104 | 38 | 18 | |
| 43 | Vodosnabdyavane I Kanalizatsia EOOD | 36.00 | Stara Zagora | 114 | 44 | 201 | |
| 44 | Rosita Oil EOOD | 46.71 | Stara Zagora | 141 | 52 | ||
| 45 | Rosi EOOD | 46.73 | Stara Zagora | 144 | 57 | 82 | |
| 46 | Patstroy OOD | 42.11 | Stara Zagora | 367 | 149 | 42 | |
| 47 | Progress AD | 24.51 | Stara Zagora | 95 | 41 | ||
| 48 | Sredna gora AD | 31.02 | Stara Zagora | 111 | 47 | 36 | |
| 49 | Balgarska energetika AD | 46.63 | Radnevo | - | - | - | |
| 50 | Bulgaria - K AD | 13.10 | Kazanlak | 83 | 37 | 335 | |
| 51 | Stroitelna kompania Trace AD | 42.11 | Stara Zagora | 91 | 42 | ||
| 52 | Patno stroitelna kompania SBS AD | 42.11 | Stara Zagora | 74 | 29 | 203 | |
| 53 | Papagal OOD | 46.73 | Stara Zagora | 105 | 46 | 19 | |
| 54 | Vito - 95 OOD | 41.20 | Stara Zagora | 182 | 79 | 294 | |
| 14 - 19 | 55 | Е I Z Industrie Lyozungen GmbH | 43.99 | Stara Zagora | - | - | - |
| 56 | Kalvacha Engineering AD | 41.20 | Stara Zagora | 76 | 35 | 91 | |
| 57 | Montageengineering AD | 43.22 | Stara Zagora | 158 | 71 | 179 | |
| 58 | Globus EOOD | 43.12 | Stara Zagora | 257 | 127 | 10 | |
| 59 | ZSK Boruy AD | 23.63 | Stara Zagora | 150 | 73 | 81 | |
| 60 | Hraninvest Hranmashcomplect AD | 28.93 | Stara Zagora | 90 | 45 | 14 | |
| 61 | Bulagro AD | 46.75 | Stara Zagora | 106 | 54 | 92 | |
| 62 | Bulmetal OOD | 25.92 | Gourkovo | 84 | 42 | 100 | |
| 63 | Bulagro Mashini AD | 46.61 | Stara Zagora | 178 | 92 | 66 | |
| 64 | Millennium 2000 OOD | 01.47 | Stara Zagora | - | - | 58 | |
| 65 | Biser Oliva AD | 10.41 | Stara Zagora | 25 | 16 | 84 | |
| 66 | Stara Zagora 2007 OOD | 41.20 | Stara Zagora | - | - | 12 | |
| 67 | Standard Profil Bulgaria AD | 22.19 | Stara Zagora | 82 | 51 | - | |
| 68 | Rudin - Dinev i Zhelev i Sie SD | 42.22 | Stara Zagora | 233 | 147 | 15 | |
| 69 | BGS Grup AD | 42.91 | Stara Zagora | 280 | 159 | 86 | |
| 70 | Commercial EOOD | 46.73 | Stara Zagora | 156 | 89 | 47 | |
| 71 | Peshtostroy EOOD | 43.29 | Radnevo | 88 | 55 | 17 | |
| 72 | Boil OOD | 46.71 | Stara Zagora | 117 | 68 | - | |
| 73 | Zara Gas OOD | 47.30 | Stara Zagora | 117 | 69 | - | |
| 74 | Jyuliv OOD | 01.47 | Stara Zagora | - | - | 209 | |
| 75 | Animex EOOD | 46.61 | Stara Zagora | - | - | 344 | |
| 76 | Transconfection OOD | 14.12 | Kazanlak | - | - | 55 | |
| 77 | Vitela Net EOOD | 46.33 | Stara Zagora | - | - | - | |
| 78 | MBAL Prof. d-r Stoyan Kirkovich AD | 86.10 | Stara Zagora | 108 | 64 | 465 | |
| 11 - 13 | 79 | Preskov AD | 25.50 | Stara Zagora | 118 | 78 | - |
| 80 | Konex Tiva OOD | 10.39 | Br. Daskalovi | 100 | 63 | 155 | |
| 81 | Provimi Zara AD | 10.91 | Stara Zagora | 87 | 59 | - | |
| 82 | Katex AD | 13.20 | Kazanlak | 76 | 53 | - | |
| 83 | Master Feed EOOD | 46.21 | Stara Zagora | 144 | 93 | 115 | |
| 84 | Uncle Stathis EOOD | 10.39 | Chirpan | - | - | - | |
| 85 | Zdravets EOOD | 46.36 | Stara Zagora | 186 | 124 | 220 | |
| 86 | Yo Ci Ni EOOD | 46.34 | Stara Zagora | 186 | 117 | ||
| 87 | Elektroenergien sistemen operator MER EAD | 35.12 | Stara Zagora | - | - | - | |
| 88 | Media Systems AD | 18.20 | Stara Zagora | 130 | 87 | 156 | |
| 89 | Stroitelstvo i montazh OOD | 42.99 | Radnevo | 186 | 110 | 32 | |
| 90 | Balgarska roza Sevtopolis AD | 21.20 | Kazanlak | 100 | 62 | 216 | |
| 91 | Enemona Galabovo AD | 41.20 | Galabovo | - | - | 74 | |
| 92 | Agroin OOD | 46.61 | Stara Zagora | 400 | 253 | 65 | |
| 93 | Stroitelna kompania Zagora EAD | 23.63 | Stara Zagora | 100 | 67 | 44 | |
| 94 | Ayax - 95 OOD | 01.46 | Radnevo | - | - | 29 | |
| 95 | Keten OOD | 46.43 | Stara Zagora | 133 | 97 | 146 | |
| 96 | Termohranengineering AD | 28.93 | Stara Zagora | 109 | 75 | 247 | |
| 97 | Lucky EOOD | 46.36 | Stara Zagora | 100 | 74 | - | |
| 98 | Kazanlak AD | 47.11 | Kazanlak | 110 | 88 | 194 | |
| 99 | Dioni OOD | 10.39 | Stara Zagora | 110 | 84 | 128 | |
| 100 | Party Food DZZD | 56.29 | Radnevo | 220 | 150 | 121 |



