| Profit (BGN.mln) | Company | Economical activity by NACE Rev.2 | Location | Index 2008/2007 | Top 100 position in NSR in 2007 | Top 100 position in Profit in 2008 | |
| 5 - 48 | 1 | TPP Maritsa East 2 EAD | 35.11 | Radnevo | 480 | 8 | 1 |
| 2 | Brikel EAD | 35.11 | Galabovo | 104 | 4 | 6 | |
| 3 | Zagorka AD | 11.05 | Stara Zagora | 121 | 6 | 7 | |
| 4 | Metallic AD | 25.11 | Stara Zagora | 150 | 11 | 33 | |
| 5 | Splavcommerce AD | 38.32 | Stara Zagora | - | - | 24 | |
| 6 | Holding Zagora OOD | 64.20 | Stara Zagora | 350 | 35 | 323 | |
| 7 | Tecnotes MITTVSASH - klon Bulgaria | 43.99 | Galabovo | - | - | 35 | |
| 8 | M + S Hidraulic AD | 28.12 | Kazanlak | 175 | 19 | 11 | |
| 9 | Globus EOOD | 43.12 | Stara Zagora | 600 | 52 | 58 | |
| 10 | Videoton Bulgarian Holdings EOOD | 27.90 | Stara Zagora | 120 | 17 | 20 | |
| 11 | Stara Zagora 2007 OOD | 41.20 | Stara Zagora | - | - | 66 | |
| 12 | Stroitel VD OOD | 41.20 | Stara Zagora | 500 | 73 | 31 | |
| 13 | Hraninvest Hranmashcomplect AD | 28.93 | Stara Zagora | 167 | 23 | 60 | |
| 3 - 4 | 14 | Rudin - Dinev i Zhelev i Sie SD | 42.22 | Stara Zagora | 400 | 60 | 68 |
| 15 | Opticom OOD | 46.61 | Stara Zagora | 400 | 63 | 37 | |
| 16 | Peshtostroy EOOD | 43.29 | Radnevo | 100 | 21 | 71 | |
| 17 | Danik OOD | 22.22 | Kazanlak | 133 | 28 | 42 | |
| 18 | Papagal OOD | 46.73 | Stara Zagora | 150 | 40 | 53 | |
| 19 | Yavorcommerce EOOD | 49.41 | Radnevo | 300 | 70 | 144 | |
| 20 | Volf OOD | 68.10 | Stara Zagora | - | - | - | |
| 21 | Mineralen plazh Ovoshtnik AD | 56.30 | Kazanlak | - | - | - | |
| 22 | Lyudyani 2002 OOD | 33.12 | Stara Zagora | 600 | 161 | 236 | |
| 23 | Kalvacha Investment AD | 43.99 | Kazanlak | 150 | 38 | ||
| 24 | Arko Import EOOD | 43.99 | Radnevo | - | - | 142 | |
| 25 | Farmer 2000 AD | 46.61 | Stara Zagora | 750 | 198 | 30 | |
| 26 | Tecno Story OOD | 43.99 | Galabovo | 300 | 55 | 172 | |
| 2 | 27 | KEN AD | 10.13 | Stara Zagora | 67 | 30 | 17 |
| 28 | Ayax - 95 OOD | 01.46 | Radnevo | - | - | 94 | |
| 29 | ITT - Bulgaria OOD | 46.74 | Stara Zagora | 100 | 34 | 130 | |
| 30 | Shirov OOD | 41.20 | Stara Zagora | 500 | 169 | 152 | |
| 31 | Stroitelstvo i montazh OOD | 42.99 | Radnevo | 100 | 39 | 89 | |
| 32 | Enel Operation Bulgaria AD | 35.11 | Galabovo | 100 | 32 | 27 | |
| 33 | OET-Obedineni energiyni targovtsi OOD | 35.14 | Kazanlak | - | - | 13 | |
| 34 | Industrial Parts OOD | 46.69 | Kazanlak | 400 | 158 | 116 | |
| 35 | Sredna gora AD | 31.02 | Stara Zagora | 200 | 62 | 48 | |
| 36 | Dijemon EOOD | 25.99 | Stara Zagora | 200 | 45 | 171 | |
| 37 | Novotechprom OOD | 46.73 | Stara Zagora | 200 | 77 | 28 | |
| 38 | MR Invest EOOD | 41.20 | Stara Zagora | 200 | 92 | 218 | |
| 39 | Arkomat Bulgaria EOOD | 29.31 | Kazanlak | 200 | 69 | 165 | |
| 40 | Profondo EOOD | 92.00 | Kazanlak | - | - | - | |
| 41 | Patstroy OOD | 42.11 | Stara Zagora | 200 | 49 | 46 | |
| 42 | Mini Maritsa East EAD | 05.20 | Radnevo | 25 | 10 | 2 | |
| 43 | Stroitelna kompania Zagora EAD | 23.63 | Stara Zagora | 200 | 84 | 93 | |
| 44 | Instalgrup EOOD | 43.22 | Stara Zagora | 200 | 74 | 174 | |
| 45 | El Kontrol EOOD | 42.22 | Stara Zagora | 200 | 48 | 138 | |
| 46 | Commercial EOOD | 46.73 | Stara Zagora | 100 | 43 | 70 | |
| 1 | 47 | Tabac Group - Delivery AD | 46.35 | Stara Zagora | - | - | 15 |
| 48 | Autohit 2000 OOD | 45.11 | Stara Zagora | 50 | 33 | 39 | |
| 49 | DZU AD | 27.33 | Stara Zagora | 250 | 190 | 104 | |
| 50 | Tonzos Interstroy AD | 41.20 | Kazanlak | 333 | 250 | 41 | |
| 51 | Kalvacha Gas AD | 46.71 | Stara Zagora | 167 | 120 | 8 | |
| 52 | Energoimport Export OOD | 43.21 | Stara Zagora | 333 | 214 | 245 | |
| 53 | Gavkavi magnitni diskove - GMD EOOD | 43.39 | Chirpan | - | - | - | |
| 54 | Transconfection OOD | 14.12 | Kazanlak | - | - | 76 | |
| 55 | Elmi OOD | 42.22 | Stara Zagora | 100 | 86 | 163 | |
| 56 | Slava - Radoslav Hristov ET | 01.15 | Stara Zagora | 100 | 85 | ||
| 57 | Millennium 2000 OOD | 01.47 | Stara Zagora | - | - | 64 | |
| 58 | Konkordia EOOD | 41.20 | Stara Zagora | 167 | 126 | 492 | |
| 59 | Energoremont Galabovo AD | 25.62 | Galabovo | 167 | 121 | 14 | |
| 60 | Radians OOD | 68.10 | Stara Zagora | - | - | 115 | |
| 61 | Ostrovski valni OOD | 01.11 | Stara Zagora | - | - | 317 | |
| 62 | Merxtrade OOD | 46.69 | Stara Zagora | 100 | 75 | 209 | |
| 63 | Atomenergoremont Galabovo EOOD | 33.12 | Galabovo | 100 | 90 | 21 | |
| 64 | Agroin OOD | 46.61 | Stara Zagora | - | - | 92 | |
| 65 | Bulagro Mashini AD | 46.61 | Stara Zagora | 333 | 203 | 63 | |
| 66 | Holding Tera Group AD | 64.99 | Stara Zagora | - | - | 368 | |
| 67 | Bulmalts OOD | 11.06 | Chirpan | - | - | 176 | |
| 68 | Zlatex OOD | 01.11 | Stara Zagora | - | - | 23 | |
| 69 | Nilkolina Alendarova ET | 10.39 | Stara Zagora | - | - | 150 | |
| 70 | New Geim Amyuzment OOD | 92.00 | Galabovo | 500 | 401 | 225 | |
| 71 | GST Style Bulgaria EOOD | 42.99 | Galabovo | - | - | 240 | |
| 72 | Superabraziv EOOD | 23.91 | Kazanlak | 333 | 224 | 146 | |
| 73 | Enemona Galabovo AD | 41.20 | Galabovo | - | - | 91 | |
| 74 | Express Maglizh OOD | 92.00 | Maglizh | 100 | 80 | ||
| 75 | UMT EOOD | 46.72 | Kazanlak | 200 | 158 | 149 | |
| 76 | Stroymontazhgrup OOD | 42.21 | Stara Zagora | - | - | 325 | |
| 77 | TD OOD | 01.21 | Chirpan | - | - | 449 | |
| 78 | SGA Invest OOD | 68.10 | Stara Zagora | - | - | - | |
| 79 | Panhim OOD | 22.21 | Stara Zagora | 50 | 42 | 25 | |
| 80 | ZSK Boruy AD | 23.63 | Stara Zagora | 143 | 106 | 59 | |
| 81 | Rosi EOOD | 46.73 | Stara Zagora | 250 | 194 | 45 | |
| 82 | Nikdim EOOD | 27.12 | Kazanlak | 100 | 72 | 322 | |
| 83 | Biser Oliva AD | 10.41 | Stara Zagora | 20 | 16 | 65 | |
| 84 | Valmar-Valentin Vangelov EOOD | 92.00 | Radnevo | 250 | 177 | - | |
| 85 | BGS Group AD | 42.91 | Stara Zagora | 167 | 115 | 69 | |
| 86 | Consrtium Idea DZZD | 41.20 | Stara Zagora | - | - | 303 | |
| 87 | Tabac - Zapryan Hadjiev ET | 01.15 | Stara Zagora | 143 | 104 | - | |
| 88 | Veselin Todorov ET | 01.15 | Stara Zagora | 167 | 119 | - | |
| 89 | Ays - A - Georgievi Sie SD | 56.29 | Stara Zagora | 83 | 57 | 199 | |
| 90 | Kalvacha Engineering AD | 41.20 | Stara Zagora | - | - | 56 | |
| 91 | Bulagro AD | 46.75 | Stara Zagora | 100 | 56 | 61 | |
| 92 | Yoan Valkanov ET | 92.00 | Kazanlak | 167 | 123 | - | |
| 93 | Medina Med OOD | 45.31 | Stara Zagora | 167 | 108 | 29 | |
| 94 | Varianti OOD | 25.93 | Stara Zagora | 250 | 170 | 379 | |
| 95 | Desi - Toncho Valchev ET | 47.30 | Radnevo | - | - | 386 | |
| 96 | AES Maritsa East 1Service EOOD | 74.90 | Galabovo | 100 | 58 | 112 | |
| 97 | Kimex - Kiril Baharev ET | 46.69 | Stara Zagora | 1,000 | 425 | 247 | |
| 98 | Stara Zagora Proekt OOD | 23.63 | Stara Zagora | 167 | 113 | 106 | |
| 99 | Bulmetal OOD | 25.92 | Gourkovo | 500 | 291 | 62 | |
| 100 | Hit Vision Plus AD | 60.20 | Stara Zagora | - | - | - |



